Price list STK Žilina
The price is final. It includes the price for the inspection, issued documents and the fee of the authorized Technical Service.
Periodical TI and special TI in full | vehicle category | price with vat (EUR) |
motorcycles, light tricycles and light quads | L1e, L3e, L4e,L2e, L6e | 36,00 |
passenger cars, vans, tricycles and quads | M1, N1, L5e, L7e | 50,00 |
passenger cars and vans with LPG or CNG | M1, N1 | 55,00 |
light trailers up to 0,75 t (1,5 t*) | O1, R1* | 21,00 |
trucks and buses | N2, N3, M2, M3 | 72,00 |
trucks and buses with LPG or CNG | N2, N3, M2, M3 | 75,00 |
trailers over 0,75 t | O2 | 31,00 |
trailers over 0,75 t | O3, O4 | 52,00 |
wheeled tractors | T1, T2, T3, T4, T5 | 53,00 |
tractor trailers | R2, R3, R4 | 44,00 |
crawler tractors and working machines | C1, C2, C3, C4, C5, Ps | 83,00 |
vehicles with limited operation (tractor without license number plates) | all | 150,00 |
snowmobiles | Ls | 100,00 |
historic vehicles | all | 62,00 |
TI of a right-hand drive vehicles | M1 | 210,00 |
TI of a vehicle with a record of exceptions | all | 210,00 |
Inspection before periodical TI | vehicle category | Price with VAT (EUR) |
pre-check in partial scope (brakes, lighting, chassis) | M1, N1 | 15,00 |
pre-check in full | M1, N1 | 30,00 |
TI of vehicles for the transport of dangerous goods - ADR | vehicle category | Price with VAT (EUR) |
motor vehicles for the transport of dangerous goods (ADR) | N1, N2, N3 | 174,00 |
trailers for the transport of dangerous goods (ADR) | O1, O2, O3, O4 | 138,00 |
TI of vehicles for the issuance of a transport permit – ECMT | vehicle category | Price with VAT (EUR) |
trucks, tractors | N2, N3 | 133,00 |
trailers for trucks and tractors | O2, O3, O4 | 83,00 |
Repeated TI and special TI in partial scope | Vehicle category | Price with VAT (EUR) |
all vehicles, if brakes are not also subject to inspection (group 1) | all | 15,00 |
vehicles cat. L,M1,N1,O1,O2 if the brakes are also subject to inspection (group 1) | all | 24,00 |
vehicles cat. M2,M3,N2,N3,O3,O4,T,R, if brakes are also subject to inspection (group 1) + all vehicles after the previous periodical TI in another PTI station | all | 41,00 |
motor vehicles for the transport of dangerous goods (ADR) from another PTI station | N1, N2, N3 | 174,00 |
trailers for the transport of dangerous goods (ADR) from another PTI station | O1, O2, O3, O4 | 138,00 |
Administrative TI and repeated administrative TI | vehicle category | Price with VAT (EUR) |
administrative TI / repeated administrative TI | all | 21,00 |
all vehicles after the previous PTI of the individually imported vehicle in this PTI station | all | 14,00 |
all vehicles after the previous PTI in this PTI station (rewrite, windshield replacement) | all | 14,00 |
motor vehicles and trailers for the transport of danegerous goods (ADR) from another PTI station | N1, N2, N3, O1, O2, O3, O4 | 80,00 |
Related services | Price with VAT (EUR) |
issuance of a description of the TI protocol | 11,00 |
allocation of sticker EURO "IV", "V", "EEV", "VI" (for CEMT vehicles) | 9,00 |
Periodical EI and special EI in full and repeated EI from another Emission Check Station | vehicle category | Price with VAT (EUR) |
EI gasoline and/or gas BEZKAT, NKAT | M1, N1 | 39,00 |
EI gasoline and/or gas RKAT, RKAT + OBD | M1, N1 | 51,00 |
EI - all types of drive, all emission systems *) | M1, N1 | 40,00 |
EI - all types of drive, all emission systems | N2, N3, M2, M3, T | 55,00 |
*) except for item EI gasoline and/or gas BEZKAT, NKAT, RKAT, RKAT + OBD |
Inspection before periodical EI | vehicle category | Price with VAT (EUR) |
pre-check in partial scope (emissions measurement) | M1, N1 | 15,00 |
pre-check in full (OBD loading, emissions measurement) | M1, N1 | 30,00 |
pre-check in full | N2, N3, M2, M3, T | 30,00 |
Repeated EI in the scope of the periodical EI and Special EI in a partial scope | vehicle category | Price with VAT (EUR) |
EI - all types of drive, all emission systems | M1, N1 | 21,00 |
EI - all types of drive, all emission systems | N2, N3, M2, M3, T | 31,00 |
Administrative EI and repeated administrative EI | vehicle category | Price with VAT (EUR) |
Administrative EI / Repeated administrative EI | all | 21,00 |
all vehicles after the previous periodical EI of the individually imported vehicle in this Emission Check Station | all | 14,00 |
all vehicles after the previous periodical EI in this Emission Check Station (rewrite, windshield replacement) | all | 14,00 |
Related services | Price with VAT (EUR) |
issuance of a copy of the protocol on emission inspection | 11,00 |
Prices for additional services and goods | Price with VAT (EUR) |
low-emission sticker for Germany | 16,00 |
low-emission sticker for Austria | 46,00 |
technical data of the vehicle in the scope of ZTO | 35,00 |
addition of technical data for import | 13,00 |
advice, consultations (hourly billing rate) | 45,00 |
disinfection of the vehicle with ozone | 10,00 |
Battery Test for Electric Cars* | 75,00 (discounted price) |
* For more information about the battery test for electric cars, visit our page Battery Test . Contact us about performing a battery test of an electric car in advance via the Contact Form . |